Training times may change in the lead up to the start of the season. Please refer back to this page
| TEAM | GROUND | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
AUSKICK |
|
|||||
| South Auskick | Tranby oval | 4.00pm – 4.45pm | no training | |||
| North Auskick | Baldivis oval | 4.00pm – 4.45pm | no training | |||
JUNIOR |
|
|||||
| Year 3 Red | Tranby oval | 4.00pm – 5.00pm | no training | |||
| Year 3 Blue | Tranby oval | 4.00pm – 5.00pm | no training | |||
| Year 3 White | Mother Theresa | 4.30pm – 5.30pm | no training | |||
| Year 3 Yellow | Makybe Rise | 4.00pm – 5.00pm | no training | |||
| Year 4 Red | Tranby oval | 4.00pm – 5.00pm | no training | |||
| Year 4 White | Sheoak Primary | 4.00pm – 5.00pm | no training | |||
| Year 4 Blue | Tranby oval | 4.30pm – 5.30pm | no training | |||
| Year 4 Yellow | Sheoak Primary | 4.00pm – 5.00pm | no training | |||
| Year 5 Red | Settlers Primary | 4.00pm – 5.00pm | no training | |||
| Year 5 Blue | Sheoak Primary | 4.00pm – 5.00pm | no training | |||
| Year 5 Gold | Settlers Primary | 4.30pm – 5.30pm | no training | |||
| Year 6 Red | Settlers Primary | 4.00pm – 5.00pm | no training | |||
| Year 6 Blue | Settlers Primary | 4.00pm – 5.00pm | no training | |||
| Year 6 Gold | Baldivis Primary | 4.30pm – 5.30pm | no training | |||
YOUTH |
|
|||||
| Year 7 Red | Arpentuer oval | 4.00pm – 5.30pm | 4.00pm – 5.30pm | no training | ||
| Year 7 Blue | Arpentuer oval | 4.00pm – 5.30pm | 4.00pm – 5.30pm | no training | ||
| Year 7 Gold | Arpentuer oval | 4.00pm – 5.00pm | 4.00pm – 5.00pm | no training | ||
| Year 8 | Baldivis oval | 5.30pm – 7.00pm | 5.30pm – 7.00pm | no training | ||
| Year 9 Red | Arpentuer oval | 4.15pm – 5.45pm | 4.15pm – 5.45pm | no training | ||
| Year 9 Gold | Arpentuer oval | 4.15pm – 5.45pm | 4.15pm – 5.45pm | no training | ||
| Year 10 | Arpentuer oval | 5.30pm – 7.00pm | 5.30pm – 7.00pm | no training | ||
| Year 11/12 | Baldivis oval | 5.30pm – 7.00pm | 5.30pm – 7.00pm | no training | ||
GIRLS |
|
|||||
| Year 4/5/6 Red | Makybe Rise | 4.30pm – 6.00pm | no training | |||
| Year 4/5/6 Blue | Makybe Rise | 4.30pm – 6.00pm | no training | |||
| Year 7/8 Blue | Baldivis oval | 4.30pm – 6.00pm | 4.30pm – 6.00pm | no training | ||
| Year 7/8 Red | Makybe Rise | 4.30pm – 6.00pm | 4.30pm – 6.00pm | no training | ||
| Year 9/10 Red | Baldivis Gardens | 4.30pm – 6.00pm | 4.30pm – 6.00pm | no training | ||